<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex News Desk</title>
	<atom:link href="http://www.fxnewsdesk.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxnewsdesk.com</link>
	<description>Forex News for the Forex Trader</description>
	<lastBuildDate>Tue, 22 Dec 2009 16:37:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on British Pound Rises Ahead of Expected Upgrade to Third-Quarter Economic Growth by Currency News – Tuesday, 22 December 2009 &#124; Forex Market Tips and &#8230; &#124; Swiss Franc Currency Herald</title>
		<link>http://www.fxnewsdesk.com/gbpusd/british-pound-rises-ahead-of-expected-upgrade-to-third-quarter-economic-growth/comment-page-1/#comment-1037</link>
		<dc:creator>Currency News – Tuesday, 22 December 2009 &#124; Forex Market Tips and &#8230; &#124; Swiss Franc Currency Herald</dc:creator>
		<pubDate>Tue, 22 Dec 2009 16:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxnewsdesk.com/uncategorized/british-pound-rises-ahead-of-expected-upgrade-to-third-quarter-economic-growth/#comment-1037</guid>
		<description>[...] British Pound Rises Ahead of Expected Upgrade to Third-Quarter &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] British Pound Rises Ahead of Expected Upgrade to Third-Quarter &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Dollar Pares Decline on Higher Oil Prices, Japanese Yen Underperforms by Sandi oil</title>
		<link>http://www.fxnewsdesk.com/usdjpy/canadian-dollar-pares-decline-on-higher-oil-prices-japanese-yen-underperforms/comment-page-1/#comment-1031</link>
		<dc:creator>Sandi oil</dc:creator>
		<pubDate>Tue, 22 Dec 2009 10:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxnewsdesk.com/uncategorized/canadian-dollar-pares-decline-on-higher-oil-prices-japanese-yen-underperforms/#comment-1031</guid>
		<description>Great quality post! Clear writing and first-class information, especially for people like me who are relatively new in oil.</description>
		<content:encoded><![CDATA[<p>Great quality post! Clear writing and first-class information, especially for people like me who are relatively new in oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Dollar Pares Decline on Higher Oil Prices, Japanese Yen Underperforms by Greg oil</title>
		<link>http://www.fxnewsdesk.com/usdjpy/canadian-dollar-pares-decline-on-higher-oil-prices-japanese-yen-underperforms/comment-page-1/#comment-1026</link>
		<dc:creator>Greg oil</dc:creator>
		<pubDate>Mon, 21 Dec 2009 10:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxnewsdesk.com/uncategorized/canadian-dollar-pares-decline-on-higher-oil-prices-japanese-yen-underperforms/#comment-1026</guid>
		<description>In general, I would not post on blogs, but I would say that this body forced me to do really! really nice post .. Thanks</description>
		<content:encoded><![CDATA[<p>In general, I would not post on blogs, but I would say that this body forced me to do really! really nice post .. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Weekly Trading Forecast &#8211; 12.21.09 by Euro Forecast Bearish on Sharp Shift in Forex Sentiment &#8211; Daily FX &#124; Euro Currency Herald</title>
		<link>http://www.fxnewsdesk.com/eurusd/forex-weekly-trading-forecast-12-21-09/comment-page-1/#comment-1022</link>
		<dc:creator>Euro Forecast Bearish on Sharp Shift in Forex Sentiment &#8211; Daily FX &#124; Euro Currency Herald</dc:creator>
		<pubDate>Sat, 19 Dec 2009 10:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxnewsdesk.com/uncategorized/forex-weekly-trading-forecast-12-21-09/#comment-1022</guid>
		<description>[...] Forex Weekly Trading Forecast – 12.21.09 &#124; Forex News Desk [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex Weekly Trading Forecast – 12.21.09 | Forex News Desk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Euro, British Pound Consolidate Following the Rise in Risk Appetite by Online casino</title>
		<link>http://www.fxnewsdesk.com/eurusd/euro-british-pound-consolidate-following-the-rise-in-risk-appetite/comment-page-1/#comment-1011</link>
		<dc:creator>Online casino</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxnewsdesk.com/uncategorized/euro-british-pound-consolidate-following-the-rise-in-risk-appetite/#comment-1011</guid>
		<description>Wow that was long......... Since you have said that no sign were posted stating that there was a limit to how many you buy then you were entitled to purchase as many as you want.</description>
		<content:encoded><![CDATA[<p>Wow that was long&#8230;&#8230;&#8230; Since you have said that no sign were posted stating that there was a limit to how many you buy then you were entitled to purchase as many as you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Correlations Update: Euro/US Dollar Very Closely Linked with Gold Prices by Duffminster</title>
		<link>http://www.fxnewsdesk.com/eurusd/forex-correlations-update-eurous-dollar-very-closely-linked-with-gold-prices/comment-page-1/#comment-995</link>
		<dc:creator>Duffminster</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxnewsdesk.com/uncategorized/forex-correlations-update-eurous-dollar-very-closely-linked-with-gold-prices/#comment-995</guid>
		<description>Like most of the mainstream financial press, the author is liking almost entirely at the TA side of the coin.  The other issues which are probably more important long term in my opinion are the following:

Today&#039;s Dollar movement is clearly interventional (likely some combination of the US Japan and China and Europe) because the dollar is up and gold and silver are fully under record massive short positions by a small handful of the largest US and UK member banks of their respective central banks and on a day when we are seeing a Surge in Wholesale Inflation.  That is a dead giveaway to me.  

The central banks constantly use management of perceptual economics (MOPE) tactics to cover economic facts and manage markets.  One of their favorite games is &quot;shoot the messenger&quot;.  Gold and silver, as the last form of real money (un-encumbered by massive counter party entropy) are the primary and most manageable tool (given their tiny market size) relative to the major currencies, but gives them real perceptual bang for their buck (to those not fully aware of the works of the gold anti trust action committee (GATA).      

Additionally, there are many signals in the field showing that sovereign debt is increasingly risky and that debt levels among the largest currency manufacturers is rising as the debts among those in the basket of currencies are all not repayable at current currency valuations (relative to real products and real money gold and silver).   

Short term, these central banks can cause these fluctuations but looking outside these fluctuations, the whole basket seems to be less and less safe and as more and more of the wealth begins to realize how the wool is being pulled over their eyes it seems to me very likely that wealth will want to get parked in the safest haven of all and take possession of physical gold and silver while it can still be had.   When this happens, then perhaps the correlations will paint a truer picture of the underlying economic problems that were caused and continue to be caused by disabling the checks and balances which now enable unlimited debt regardless of whether it can ever be repaid and they also have the power to manipulate perceptions through control of their economic reporting,  and what I believe are far more ubiquitous manipulation of all sorts of markets on a daily basis.</description>
		<content:encoded><![CDATA[<p>Like most of the mainstream financial press, the author is liking almost entirely at the TA side of the coin.  The other issues which are probably more important long term in my opinion are the following:</p>
<p>Today&#8217;s Dollar movement is clearly interventional (likely some combination of the US Japan and China and Europe) because the dollar is up and gold and silver are fully under record massive short positions by a small handful of the largest US and UK member banks of their respective central banks and on a day when we are seeing a Surge in Wholesale Inflation.  That is a dead giveaway to me.  </p>
<p>The central banks constantly use management of perceptual economics (MOPE) tactics to cover economic facts and manage markets.  One of their favorite games is &#8220;shoot the messenger&#8221;.  Gold and silver, as the last form of real money (un-encumbered by massive counter party entropy) are the primary and most manageable tool (given their tiny market size) relative to the major currencies, but gives them real perceptual bang for their buck (to those not fully aware of the works of the gold anti trust action committee (GATA).      </p>
<p>Additionally, there are many signals in the field showing that sovereign debt is increasingly risky and that debt levels among the largest currency manufacturers is rising as the debts among those in the basket of currencies are all not repayable at current currency valuations (relative to real products and real money gold and silver).   </p>
<p>Short term, these central banks can cause these fluctuations but looking outside these fluctuations, the whole basket seems to be less and less safe and as more and more of the wealth begins to realize how the wool is being pulled over their eyes it seems to me very likely that wealth will want to get parked in the safest haven of all and take possession of physical gold and silver while it can still be had.   When this happens, then perhaps the correlations will paint a truer picture of the underlying economic problems that were caused and continue to be caused by disabling the checks and balances which now enable unlimited debt regardless of whether it can ever be repaid and they also have the power to manipulate perceptions through control of their economic reporting,  and what I believe are far more ubiquitous manipulation of all sorts of markets on a daily basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Correlations Update: Euro/US Dollar Very Closely Linked with Gold Prices by Duffminster</title>
		<link>http://www.fxnewsdesk.com/eurusd/forex-correlations-update-eurous-dollar-very-closely-linked-with-gold-prices/comment-page-1/#comment-994</link>
		<dc:creator>Duffminster</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxnewsdesk.com/uncategorized/forex-correlations-update-eurous-dollar-very-closely-linked-with-gold-prices/#comment-994</guid>
		<description>As usual in the mainstream financial media reporting, the author fails to point out that unlike the major currencies, gold prices are much more easily manipulated by the major central banks of the US, UK, and Japan among others than are the major currencies.  

Also missed is the fact that unlike the dollar, yen, pound and euro, gold is the only money with out the massive debt based counter party entropy.

In my opinion the a handful of major member banks of the US and UK central banks and possibly some of the other Euro banks are increasing their short positions in gold and silver to record highs in order to manage the perceptions alluded to this article, the keen observer will notice that on a day when US wholesale prices are surging, the dollar is too and gold and silver are being held in check. 

This tells me that all these movements are purely interventional even as the fundamentals are painting an entirely different picture.  

US, UK and other sovereign debt is incumber increasing risk in my opinion and the relative entropy to the currencies in the short/intermediate and intermediate/long period is accelerating.  

Given that interventional efforts are at best delaying tactics, the whole basket of currencies against which far too much emphasis of the relative values is based may fluctuate, real money will become the natural landing place for wealth as the turbulence straight ahead looks very bad, when looking at US commercial real estate defaults and more importantly the massive backlog of shadow inventory not making its way into the real estate reports as well as the stealth inflation, hidden by governmentt statistical hedonics and other neat math tricks discussed the likes of Shadowstats. 

Duffminster
http://www.duffminster.com/SilverandGold</description>
		<content:encoded><![CDATA[<p>As usual in the mainstream financial media reporting, the author fails to point out that unlike the major currencies, gold prices are much more easily manipulated by the major central banks of the US, UK, and Japan among others than are the major currencies.  </p>
<p>Also missed is the fact that unlike the dollar, yen, pound and euro, gold is the only money with out the massive debt based counter party entropy.</p>
<p>In my opinion the a handful of major member banks of the US and UK central banks and possibly some of the other Euro banks are increasing their short positions in gold and silver to record highs in order to manage the perceptions alluded to this article, the keen observer will notice that on a day when US wholesale prices are surging, the dollar is too and gold and silver are being held in check. </p>
<p>This tells me that all these movements are purely interventional even as the fundamentals are painting an entirely different picture.  </p>
<p>US, UK and other sovereign debt is incumber increasing risk in my opinion and the relative entropy to the currencies in the short/intermediate and intermediate/long period is accelerating.  </p>
<p>Given that interventional efforts are at best delaying tactics, the whole basket of currencies against which far too much emphasis of the relative values is based may fluctuate, real money will become the natural landing place for wealth as the turbulence straight ahead looks very bad, when looking at US commercial real estate defaults and more importantly the massive backlog of shadow inventory not making its way into the real estate reports as well as the stealth inflation, hidden by governmentt statistical hedonics and other neat math tricks discussed the likes of Shadowstats. </p>
<p>Duffminster<br />
<a href="http://www.duffminster.com/SilverandGold" rel="nofollow">http://www.duffminster.com/SilverandGold</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Dollar Rally Stalls Despite Looming Financial Uncertainties by Forex Robot</title>
		<link>http://www.fxnewsdesk.com/eurusd/us-dollar-rally-stalls-despite-looming-financial-uncertainties/comment-page-1/#comment-978</link>
		<dc:creator>Forex Robot</dc:creator>
		<pubDate>Thu, 10 Dec 2009 12:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxnewsdesk.com/uncategorized/us-dollar-rally-stalls-despite-looming-financial-uncertainties/#comment-978</guid>
		<description>I agree with your thoughts....... I think that emotion is also somewhere hindrance in our business ..... and if it is related to forex then you have to be much strong where you have take your emotion out from your business.... as competition is very high so you have to give time to understand your business well as it is constantly changing and with change you also have to change your thoughts.......</description>
		<content:encoded><![CDATA[<p>I agree with your thoughts&#8230;&#8230;. I think that emotion is also somewhere hindrance in our business &#8230;.. and if it is related to forex then you have to be much strong where you have take your emotion out from your business&#8230;. as competition is very high so you have to give time to understand your business well as it is constantly changing and with change you also have to change your thoughts&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing the Right Broker: The First Step To Forex Success by fx brokers</title>
		<link>http://www.fxnewsdesk.com/features/choosing-the-right-broker-the-first-step-to-forex-success/comment-page-1/#comment-737</link>
		<dc:creator>fx brokers</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxnewsdesk.com/?p=386#comment-737</guid>
		<description>Thanks for posting this article. This gives idea on how to find a best broker that is suitable for the trading business.This really contributes more knowledge to make a better strategy in this kind of business.

Thanks for posting!!</description>
		<content:encoded><![CDATA[<p>Thanks for posting this article. This gives idea on how to find a best broker that is suitable for the trading business.This really contributes more knowledge to make a better strategy in this kind of business.</p>
<p>Thanks for posting!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pound, Euro Higher on Flat U.K. Inflation and Jump In German Investor Sentiment by Forex Managed Trading &#187; Pound, Euro Higher on Flat U.K. Inflation and Jump In German &#8230;</title>
		<link>http://www.fxnewsdesk.com/eurusd/pound-euro-higher-on-flat-uk-inflation-and-jump-in-german-investor-sentiment/comment-page-1/#comment-734</link>
		<dc:creator>Forex Managed Trading &#187; Pound, Euro Higher on Flat U.K. Inflation and Jump In German &#8230;</dc:creator>
		<pubDate>Tue, 18 Aug 2009 19:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxnewsdesk.com/uncategorized/pound-euro-higher-on-flat-uk-inflation-and-jump-in-german-investor-sentiment/#comment-734</guid>
		<description>[...] Pound, Euro Higher on Flat U.K. Inflation and Jump In German &#8230; AKPC_IDS += &quot;729,&quot;;Popularity: unranked [...]</description>
		<content:encoded><![CDATA[<p>[...] Pound, Euro Higher on Flat U.K. Inflation and Jump In German &#8230; AKPC_IDS += &#8220;729,&#8221;;Popularity: unranked [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
